DAFTAR LIST ORGANIK XI.3
NO | NAMA | NIS | WARNA ATAU ESSEN |
1 | ADAM DHURI PRATAMA | 176673 | KUNING TUA |
2 | AFRIZON HASAN | 176678 | MERAH MUDA |
3 | AHMAD FADLI ROIS | 176681 | COKLAT DARK |
4 | AISYAH RAMADHINI | 176685 | BIRU |
5 | ALGHI FARIZ APRIDO | 176694 | |
6 | ANGGUN MESYA | 176704 | UNGU JANDA |
7 | DEVIKA TUSYANIAH | 176729 | KUNING MUDA |
8 | DEWO LESMANA | 176730 | HITAM |
9 | FADHIL AHDA YUNAS | 166437 | |
10 | FIRYAL NABILA | 176757 | HIJAU |
11 | FITRI NABILA VALENSIA | 176759 | |
12 | GIHAN SYAFUTRA | 176761 | MERAH DARAH |
13 | HAMZAH | 176773 | |
14 | HAZEL PRIMANANDA FARYL | 176779 | VANILA |
15 | HILGA ZURIA MELITA | 176780 | STRAWBERRY |
16 | INDRI FEBRIAN NURAINI | 176784 | KOPI |
17 | INTAN AKASI | 176785 | PANDAN |
18 | JONATHAN SINAGA | 176792 | NANGKA |
19 | JULIAN PRATAMA | 176795 | NANAS |
20 | LEO FERNANDO | 176799 | |
21 | M KHERNANDA NUKHZA | 176802 | PISANG |
22 | MHD HABIB AL CHALID | 176814 | |
23 | MIRZA MAHADEWA | 176816 | MANGGA |
24 | PRITAMA FAUZIYAH | 176844 | COKLAT |
25 | RUSYDATINNUR ABDAH | 176875 | |
26 | SAYYDINA ALIFIA | 176881 | DURIAN |
27 | SHERLY AGUSTIN | 176883 | ASAM SITRAT |
28 | SITI AISYAH | 176889 | |
29 | SONYA PUTRI BUNDA | 176891 | |
30 | TEGUH ALFAREL OKSYA | 176898 | |
31 | THEGAR BEDRIM PRATAMA | 176900 |
No comments:
Post a Comment