| DAFTAR NAMA BAHAN DAN NERACA KELUAR MASUK BAHAN KIMIA | |||||||
| No | Nama Bahan kimia | Rumus | Satuan | Sisa | Jumlah | jumlah | Sisa |
| molekul | juli 2017 | bahan | keluar | agust 2017 | |||
| 1 | Media TSA | gram | |||||
| 2 | 1-Naftol | gram | |||||
| 3 | Aceton For GC | liter | |||||
| 4 | Aceton p.a | liter | |||||
| 5 | Alkohol p.a | liter | |||||
| 6 | Alkohol Tk | liter | 35 | 35 | |||
| 7 | Aluminium Sulfat | gram | |||||
| 8 | Amil Alkohol | liter | 1 | 1 | |||
| 9 | Amilum | kg | 1 | 1 | |||
| 10 | Ammonium Acetat | gram | |||||
| 11 | Ammonium Clorida p.a | kg | |||||
| 12 | Ammonium Heptamolibdat | gram | 250 | 250 | |||
| 13 | Ammonium Iron (II) sulfat | gram | 500 | 500 | |||
| 14 | Ammonium monovanadat | gram | |||||
| 15 | Ammonium Nitrat | gram | 500 | 500 | |||
| 16 | Ammonium Thicianat | gram | 500 | 500 | |||
| 17 | Amoniak Solution 25 % | liter | |||||
| 18 | Amoniak tk | liter | 21 | 21 | |||
| 19 | anti Sera A | botol | |||||
| 20 | Anti Sera B | botol | |||||
| 21 | Aquadest steril | Botol | 120 | 120 | |||
| 22 | Asam Acetat anhydrat | liter | |||||
| 23 | Asam Acetat glasial | liter | 2,5 | 2,5 | |||
| 24 | Asam Acetat TK | liter | |||||
| 25 | Asam citrat/Citrit Acid tk | kg | |||||
| 26 | Asam Clorida/Clorid Acide p.a | liter | 2,5 | 2,5 | |||
| 27 | Asam Clorida/Clorid Acide TK | galon | 25 | 25 | |||
| 28 | Asam Nitrat /Nitrit Acide tk | liter | |||||
| 29 | Asam Nitrat/ p.a | HNO3 | liter | 2,5 | 2,5 | ||
| 30 | Asam Oksalat/Oksalat Acid | H2C2O4 | kg | ||||
| 31 | Asam Perclorat | liter | 2,5 | 2,5 | |||
| 32 | Asam Phospahat | liter | |||||
| 33 | Asam Sitrat TK | kg | |||||
| 34 | Asam Stearat | kg | 1 | 1 | |||
| 35 | Asam Sulfat p.a | ||||||
| 36 | Asam Sulfat tk | H2SO4 | liter | 33 | 33 | ||
| 37 | Barium Clorida | kg | |||||
| 38 | Barium Hydroksida | Ba(OH)2.8H2O | kg | 1 | 1 | ||
| 39 | B-Caroten | Ampu | |||||
| 40 | Besi(II)sulfathepta hidrat/iron | gram | 500 | 500 | |||
| 41 | Bismut Nitrat | gram | |||||
| 42 | Brilian Cresyl Blue | gram | |||||
| 43 | Bromcresol green | gram | |||||
| 44 | Buffer ph 10 | ml | |||||
| 45 | Buffer ph 4 | ml | |||||
| 46 | Buffer ph 7 | ml | |||||
| 47 | Calsium Carbonat p.a | kg | 4 | 4 | |||
| 48 | Carbon Aktif | C | kg | ||||
| 49 | Citrit Acid monohydrat | kg | |||||
| 50 | Cloroforom p.a | liter | |||||
| 51 | Cooper Cianida | gram | |||||
| 52 | Cromatopic Acid | gram | |||||
| 53 | Cuper II Nitrat trihydrat | Cu(NO3)2.3H2O | kg | 1 | 1 | ||
| 54 | Cupper Sulfat tk | CuSO4 | kg | 9,9 | 9,9 | ||
| 55 | Diammonium hidrogen citrat | C6H8O7.2NH3 | gram | 500 | 500 | ||
| 56 | Diammonium Oxalat monohidrat | kg | |||||
| 57 | Dimethylglyoxime | C4H8N2O2 | gram | 100 | 100 | ||
| 58 | Eisen(III)Cloride | FeCl3 | gram | 500 | 500 | ||
| 59 | Ferry (II) Clorida | FeCl2 | kg | ||||
| 60 | Formalin | liter | 1 | 1 | |||
| 61 | Fuchsin | gram | 100 | 100 | |||
| 62 | Gas Acetylen | tabung | |||||
| 63 | Gas Helium | tabung | |||||
| 64 | Gas Hidrogen | tabung | |||||
| 65 | Gas Oksigen | tabung | |||||
| 66 | Gentian Violet/Kristal Violet | gram | |||||
| 67 | Giemsa | liter | 1 | 1 | |||
| 68 | Gliserin | liter | 0 | ||||
| 69 | Hidroflorid Acid | liter | |||||
| 70 | Hidrogen peroxida | H2O2 | liter | 13 | 13 | ||
| 71 | Indikator EBT/Erichrom blac T | gram | 50 | 50 | |||
| 72 | Indikator Methylen Blue | gram | 25 | 25 | |||
| 73 | Indikator MM/Methyl Red | gram | 25 | 25 | |||
| 74 | Kafein Standart | gram | |||||
| 75 | Kalium Cianida/Potassium Cianida | KCN | gram | ||||
| 76 | Kalium Clorida p.a | kg | |||||
| 77 | Kalium dikromat | gram | |||||
| 78 | Kalium Ferry Cianida | gram | |||||
| 79 | Kalium Hidrogen Phospat | KH2PO4 | gram | ||||
| 80 | Kalium Hidroksida p.a | KOH | kg | ||||
| 81 | Kalium Hidroksida tk | KOH | kg | ||||
| 82 | Kalium Iodat | KIO3 | gram | ||||
| 83 | Kalium Iodida/Potassium Iodida | KI | kg | 15 | 15 | ||
| 84 | Kalium Karbonat/potassium Carbonat | K2CO3 | kg | 1 | 1 | ||
| 85 | Kalium kromat/Potassium Cromat | K2Cr2O4 | gram | 250 | 250 | ||
| 86 | Kalium Permanganat TK | KMnO4 | kg | ||||
| 87 | Kalium Thiocianat/Potasium Thiocianat | KSCN | kg | ||||
| 88 | Kaporit | Ca(ClO)2 | kg | ||||
| 89 | Kertas PH Universal | kotak | 2 | 2 | |||
| 90 | Kertas Saring Whatman 41 | kotak | 11 | 11 | |||
| 91 | Kertas Saring Whatman 42 | kotak | 15 | 15 | |||
| 92 | Kertas saring whatman/50x50 | lembar | 110 | 110 | |||
| 93 | K-Na Tartrat | KNaC4H4O6·4H2O | kg | 1 | 1 | ||
| 94 | Kristal Violet | C25N3H30Cl | gram | ||||
| 95 | Larutan NaCl 0,9 % | liter | |||||
| 96 | Lead Acetat | Pb(NO3)2 | gram | ||||
| 97 | Lead II Nitrat/Timbal Nitrat | kg | 1 | 1 | |||
| 98 | Lead Oxide | PbO | gram | 250 | 250 | ||
| 99 | Litmus Milk | gram | |||||
| 100 | Magnesium Sulfat | MgSO4 | kg | ||||
| 101 | Magnetsium Carbonat | MgCO3 | kg | ||||
| 102 | Magnetsium Clorida | MgCl2 | gram | ||||
| 103 | Magnetsium Nitrat | Mg(NO3)2.6H2) | gram | ||||
| 104 | Magnetsium powder/serbuk Mg | kg | 1,1 | 1,1 | |||
| 105 | Malacit green Oxalat | C23H25N2 | gram | 25 | 25 | ||
| 106 | Mangan Sulfat | MnSO4 | kg | ||||
| 107 | Media BGLB/Brila Broth | gram | |||||
| 108 | Media BPW | gram | |||||
| 109 | Media LB | gram | |||||
| 110 | Media NA | gram | 500 | 500 | |||
| 111 | Media Nutrien Agar | gram | |||||
| 112 | Media Nutrien Broth/NB | gram | |||||
| 113 | Media PDA | gram | |||||
| 114 | Media SSA | gram | |||||
| 115 | Mercury (II)Nitrat | Hg(NO3)2 | gram | 50 | 50 | ||
| 116 | Mercury Clorida/Mercury (II)clorida | HgCl2 | gram | 50 | 50 | ||
| 117 | Meta-Phosphoric Acid | gram | 500 | 500 | |||
| 118 | Methanol For GC | CH3OH | liter | ||||
| 119 | Methanol For HPLC/Cromatography | liter | |||||
| 120 | Methanol p.a | liter | 10 | 10 | |||
| 121 | Methanol p.a | liter | 10 | 10 | |||
| 122 | Methyl Red/Indikator MM | gram | |||||
| 123 | Methylen Blue | gram | |||||
| 124 | Mg-EDTA | gram | |||||
| 125 | Na-EDTA / Tritriplex III | kg | |||||
| 126 | Natrium Acetat Anhydrat | kg | 1,25 | 1,25 | |||
| 127 | Natrium Acetat trihydarat | gram | 500 | 500 | |||
| 128 | Natrium Azida | NaN3 | gram | ||||
| 129 | Natrium Benzoat | kg | |||||
| 130 | Natrium Bi Carbonat | kg | |||||
| 131 | Natrium Carbonat Tk | kg | 2 | 2 | |||
| 132 | Natrium Hidrogen Carbonat | gram | 1500 | 1500 | |||
| 133 | Natrium Hidrogen Phospat | kg | |||||
| 134 | Natrium Lauril Sulfat/SLS | kg | |||||
| 135 | Natrium Sulfat anhydrat | kg | 0,3 | 0,3 | |||
| 136 | Natrium Sulfite | Na2SO3 | kg | 1 | 1 | ||
| 137 | Natrium Tetra Borak/Natrium Borak | kg | |||||
| 138 | Natrium ThioSufat TK | kg | |||||
| 139 | Natrium thiosulfat p.a | kg | 1 | 1 | |||
| 140 | N-hexane p.a | liter | |||||
| 141 | N-hexane tk | liter | 6 | 6 | |||
| 142 | Nigrosin | gram | 25 | 25 | |||
| 143 | Nitrobenzen | liter | 5 | 5 | |||
| 144 | Oxalat Acid | kg | |||||
| 145 | Phenol | C5H5OH | gram | 250 | 250 | ||
| 146 | Plat KLT | kotak | 3 | 3 | |||
| 147 | Salisilic Acid/Asam Salisilat | kg | |||||
| 148 | Salmonella typhi H | botol | |||||
| 149 | Salmonella typhi O | botol | |||||
| 150 | Silica Gel Biru tk | kg | 8 | 8 | |||
| 151 | Silver Nitrat/Perak Nitrat | gram | 1500 | 1500 | |||
| 152 | Sodium Lauril Sulfat/TK | kg | |||||
| 153 | Spiritus | liter | |||||
| 154 | SRM Konduktometer | set | |||||
| 155 | Standar Caffein | Ampu | |||||
| 156 | TEA/Tri Etanol Amin | liter | 2 | 2 | |||
| 157 | Thyoglycolate | kg | 1 | 1 | |||
| 158 | Tink Clorida | SnCl2 | gram | 0 | |||
| 159 | TLC Silica Gel 60 | kotak | 1 | 1 | |||
| 160 | Tri Cloro Acetic Acid /TCA | kg | 2 | 2 | |||
| 161 | Tri Sodium Citrat | kg | 1 | 1 | |||
| 162 | Tri Sodium Phosphat dodecahydrat | Na3 PO4.12H2O | kg | 1 | 1 | ||
| 163 | Tritisol Cd | tube | |||||
| 164 | Tritisol Cr | tube | |||||
| 165 | Tritisol Cu | tube | |||||
| 166 | Tritriplex III/ EDTA | kg | |||||
| 167 | Tritrisol Fe | tube | |||||
| 168 | Tunjung | kg | 2 | 2 | |||
| 169 | Urea TK/pupuk Urea | kg | 2 | 2 | |||
| 170 | Vaselin | kg | 2 | 2 | |||
| 171 | Xylene | liter | 4 | 4 | |||
| 172 | Zink Acetat | (CH3C00)2Zn.2H2O | gram | 250 | 250 | ||
| 173 | Zink Clorida | gram | 250 | 250 | |||
| 174 | Zink Nitrat | Zn(NO3)2.4H2O | kg | 1 | 1 | ||
| 175 | |||||||
Monday, August 7, 2017
rumus molekul ak dasar
Subscribe to:
Post Comments (Atom)
DAFTAR LIST ORGANIK XI.3
DAFTAR LIST ORGANIK XI.3 NO NAMA NIS WARNA ATAU ESSEN 1 ADAM DHURI PRATAMA 176673 KUNING TUA ...
-
Daftar Nama Asam-Basa Kuat & Lemah Kuat : 1. Asam klorida (HCl) 2. Asam nitrat (HNO3) 3. Asam sulfat (H2SO4) 4. Asam bromi...
-
DAFTAR LIST ORGANIK XI.3 NO NAMA NIS WARNA ATAU ESSEN 1 ADAM DHURI PRATAMA 176673 KUNING TUA ...
No comments:
Post a Comment